Norway Income Tax Calculator 2025
Norway applies 6 progressive tax brackets ranging from 22% to 39.7% in 2025. Enter your taxable income to see tax owed per bracket, your effective rate and your marginal rate.
Calculator
Norway income tax brackets (2025)
| Taxable income (NOK) | Marginal rate |
|---|---|
| NOK 0 – NOK 217,400 | 22% |
| NOK 217,400 – NOK 306,050 | 23.7% |
| NOK 306,050 – NOK 697,150 | 26% |
| NOK 697,150 – NOK 942,400 | 35.7% |
| NOK 942,400 – NOK 1,410,750 | 38.7% |
| NOK 1,410,750 – and above | 39.7% |
Tax-free allowance: NOK 108,550. Employee social contributions: 7.7%. Simplified combination of 22% ordinary income tax and bracket tax (trinnskatt).